|
Compare the 2010 Acura TSX to a 2010 Honda Accord EX-L You decide. Here's a side by side comparison with details on similiarly equipped models. |
![]() |
|
| Pricing and Warranty | Acura TSX 5-Spd AT |
Honda Accord EX-L 5-Spd AT |
||
| Base MSRP | $29,310 | $26,830 | ||
| Destination Charge | $810 | $710 | ||
| Total Price | $30,120 | $27,540 | ||
| Residual Values | ||||
| 36 Months | 62% | 60% | ||
| 48 Months | 53% | 52% | ||
| Warranty | ||||
| Basic (months) | 48 | 36 | ||
| Basic (mileage) | 50,000 | 36,000 | ||
| Powertrain (months) | 72 | 60 | ||
| Powertrain (miles) | 70,000 | 60,000 | ||
| Comfort & Convenience | ||||
| Rear Seat Heater Ducks | Standard | Not Available | ||
| Homelink Remote System | Standard | Not Available | ||
| Power Passenger Seat | Standard | Not Available | ||
| Front Power Memory Seat | Standard | Not Available | ||
| High-Intensity Discharge Headlights | Standard | Not Available | ||
| Fog Lights | Standard | Optional | ||
| Memory Adjustments | Standard | Not Available | ||
| Performance & Engineering | ||||
| Compression Ratio | 11 | 10.5 | ||
| Horsepower @ RPM | 201@7,000 | 190@7,000 | ||
| Torque @ RPM | 170@4,300 | 162@4,200 | ||
| Turning Diameter | 36.7 | 37.7 | ||
|
Basically, more horsepower, a longer warranty and many more bells and whistles. Make an appointment to test drive the 2010 TSX 888-286-0521 |

